<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kendo Chart with Filter Example	</title>
	<atom:link href="https://codesamples.net/2025/10/kendo-chart-with-filter-example/feed/" rel="self" type="application/rss+xml" />
	<link>https://codesamples.net/2025/10/kendo-chart-with-filter-example/</link>
	<description>Simplified example code of the work that I&#039;ve done</description>
	<lastBuildDate>Sun, 18 Oct 2026 05:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>
	<item>
		<title>
		By: Steel Laser Cutting		</title>
		<link>https://codesamples.net/2025/10/kendo-chart-with-filter-example/#comment-220</link>

		<dc:creator><![CDATA[Steel Laser Cutting]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 11:23:13 +0000</pubDate>
		<guid isPermaLink="false">https://codesamples.net/?p=319#comment-220</guid>

					<description><![CDATA[Your positivity and optimism are contagious It&#039;s impossible to read your blog without feeling uplifted and inspired Keep up the amazing work]]></description>
			<content:encoded><![CDATA[<p>Your positivity and optimism are contagious It&#8217;s impossible to read your blog without feeling uplifted and inspired Keep up the amazing work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joel Patrick Llosa		</title>
		<link>https://codesamples.net/2025/10/kendo-chart-with-filter-example/#comment-207</link>

		<dc:creator><![CDATA[Joel Patrick Llosa]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">https://codesamples.net/?p=319#comment-207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://codesamples.net/2025/10/kendo-chart-with-filter-example/#comment-34&quot;&gt;Cheapest Backlinks&lt;/a&gt;.

Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://codesamples.net/2025/10/kendo-chart-with-filter-example/#comment-34">Cheapest Backlinks</a>.</p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cheapest Backlinks		</title>
		<link>https://codesamples.net/2025/10/kendo-chart-with-filter-example/#comment-34</link>

		<dc:creator><![CDATA[Cheapest Backlinks]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">https://codesamples.net/?p=319#comment-34</guid>

					<description><![CDATA[some really  good info , Glad  I discovered this.]]></description>
			<content:encoded><![CDATA[<p>some really  good info , Glad  I discovered this.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
